Below are the provisional results from Rounds 11 and 12 at Anglesey for the Vee Centre Awards and the Championship Results.
Vee Centre Challenge
Driver | Points |
John Cressey | 172 |
Matt Topham | 138 |
Martin Snarey | 102 |
Sam Engineer | 99 |
Chris Wilsher | 72 |
Masters Challenge
Driver | Points |
Vaughn Jones | 263 |
Matt Topham | 161 |
John Cressey | 143 |
Phil Waterhouse | 129 |
Maurice Gloucester | 120 |
Highest Grid Mover
Driver | Points |
Vaughn Jones | 54 |
Chris Wilsher | 52 |
John Cressey | 44 |
Louis Scholes | 35 |
Matt Topham | 34 |
1st Lap Mover
Driver | Points |
Vaughn Jones | 23 |
Sam Engineer | 18 |
Francis Twyman | 18 |
Matt Topham | 15 |
Tim Probert | 13 |
Teams Award
Provisional Championship Points