Below are the provisional results from Rounds 3 and 4 at Brands Hatch for the Vee Centre Awards and the Championship Results.
Vee Centre Challenge
Driver | Points |
Martin Snarey | 71 |
John Cressey | 60 |
Thor Tulloh | 47 |
Sam Engineer | 45 |
Chris Wilsher | 45 |
Masters Challenge
Driver | Points |
Vaughn Jones | 71 |
Andrew Hyden | 61 |
Matt Topham | 60 |
Martin Snarey | 58 |
John Cressey | 50 |
Highest Grid Mover
Driver | Points |
Sam Walbank | 30 |
Chris Wilsher | 22 |
Emil Kostadinov | 21 |
Vaughn Jones | 20 |
Andrew Hyden | 20 |
1st Lap Mover
Driver | Points |
Sam Engineer | 13 |
Francis Twyman | 10 |
Vaughn Jones | 6 |
Louis Scholes | 5 |
Mark Egan | 5 |
Teams Award
Provisional Championship Points