Below are the provisional 2026 Vee Centre Awards and Championship Results after Rounds 3 and 4 at Pembrey.
2026 Vee Centre Challenge
| Driver | Points |
| Dave Storey | 76 |
| Gregan Thruston | 59 |
| Chris Wilsher | 53 |
| Mike Oldknow | 42 |
| Sam Engineer | Jake Hockley | 38 |
2026 Masters Challenge
| Driver | Points |
| Rich Walsh | Phil Waterhouse | 76 |
| Vaughn Jones | 71 |
| Colin Gregory | 70 |
| David Storey | 52 |
| Gregan Thruston | 40 |
2026 Highest Grid Mover
| Driver | Points |
| Phil Waterhouse | 21 |
| Vaughn Jones | 18 |
| Francis Twyman | 16 |
| Maciej Hamera | 15 |
| Chris Wilsher | 13 |
2026 1st Lap Mover
| Driver | Points |
| Vaughn Jones | 10 |
| Mark Egan | 7 |
| Phil Waterhouse | 5 |
| Colin Gregory | 5 |
| Gregan Thruston | Francis Twyman | 4 |
2026 Championship Points